All times GMT (UTC).
Saturday, 17 October
| Time | Country | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All day | Nepal | Dashain Holiday | โ | โ | โ | |
| 04:45 | Germany | Bundesbank President Nagel Speech | โ | โ | โ | |
| 05:00 | Euro area | ECB President Lagarde Speech | โ | โ | โ | |
| 06:45 | United Kingdom | BoE Gov Bailey Speech | โ | โ | โ |
Sunday, 18 October Today
| Time | Country | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All day | Macao | Chung Yeung Festival | โ | โ | โ | |
| All day | Nepal | Dashain Holiday | โ | โ | โ | |
| 00:00 | Australia | RBA Kent Speech | โ | โ | โ | |
| 10:00 | Israel | GDP Growth Annualized 3rd Est | 15.4 | 14.9 | -1.5 | |
| 21:30 | New Zealand | Services NZ PSI | 50.9 | โ | 51 | |
| 21:30 | New Zealand | Composite NZ PCI | 53.4 | โ | 52.4 | |
| 21:45 | New Zealand | Balance of Trade | -1.971 | -0.775 | -1.536 | |
| 21:45 | New Zealand | Exports | 6.47 | โ | 6.48 | |
| 21:45 | New Zealand | Imports | 8.44 | โ | 8.02 | |
| 23:05 | Australia | RBA Kent Speech | โ | โ | โ |
Monday, 19 October
| Time | Country | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All day | Jamaica | National Heroesโ Day | โ | โ | โ | |
| All day | Zambia | National Day of Prayer | โ | โ | โ | |
| All day | Nepal | Dashain Holiday | โ | โ | โ | |
| All day | Hong Kong | Chung Yeung Festival | โ | โ | โ | |
| 01:20 | Euro area | ECB Sleijpen Speech | โ | โ | โ | |
| 01:30 | China | House Price Index YoY | โ | โ | -3 | |
| 01:30 | Euro area | ECB Lane Speech | โ | โ | โ | |
| 02:00 | China | Unemployment Rate | โ | 5.3 | 5.3 | |
| 02:00 | China | Industrial Capacity Utilization | โ | โ | 73 | |
| 02:00 | China | GDP Growth Rate QoQ | โ | 1.1 | 0.9 | |
| 02:00 | China | Industrial Production YoY | โ | 5.4 | 5.2 | |
| 02:00 | China | GDP Growth Rate YoY | โ | 4.4 | 4.3 | |
| 02:00 | China | Retail Sales YoY | โ | 0.5 | 0.4 | |
| 02:00 | China | Fixed Asset Investment (YTD) YoY | โ | -7.3 | -7.2 | |
| 02:30 | South Korea | 10-Year KTB Auction | โ | โ | 4.51 | |
| 03:00 | Bahrain | GDP Growth Rate YoY | โ | โ | -3.8 | |
| 03:35 | Japan | 52-Week Bill Auction | โ | โ | 1.5749 | |
| 04:00 | Malaysia | Imports YoY | โ | โ | 41.1 | |
| 04:00 | Malaysia | Exports YoY | โ | โ | 45.5 | |
| 04:00 | Malaysia | Balance of Trade | โ | โ | 28.1 | |
| 04:00 | Malaysia | Inflation Rate YoY | โ | โ | 1.9 | |
| 04:00 | Malaysia | Inflation Rate MoM | โ | โ | 0.3 | |
| 04:30 | Japan | Tertiary Industry Index MoM | โ | -0.4 | 0.4 | |
| 06:00 | Euro area | ECB Elderson Speech | โ | โ | โ | |
| 07:00 | Moldova | PPI YoY | โ | โ | 0.2 | |
| 07:00 | Georgia | Balance of Trade | โ | โ | -809.9 | |
| 09:00 | China | FDI (YTD) YoY | โ | โ | -5.3 | |
| 09:05 | Norway | 03/2027 NTB Auction | โ | โ | 4.5 | |
| 09:30 | Germany | 11-Month Bubill Auction | โ | โ | 2.981 | |
| 09:30 | South Africa | SACCI Business Confidence | โ | โ | 123.5 | |
| 09:30 | South Africa | 364-Day T-Bill Auction | โ | โ | 8.14 | |
| 09:30 | South Africa | 91-Day T-Bill Auction | โ | โ | 7.27 | |
| 09:30 | South Africa | 182-Day T-Bill Auction | โ | โ | 7.76 | |
| 09:30 | Germany | 5-Month Bubill Auction | โ | โ | 2.701 | |
| 09:30 | South Africa | SACCI Business Confidence | โ | โ | โ | |
| 09:30 | South Africa | 273-Day T-Bill Auction | โ | โ | 7.99 | |
| 10:00 | Spain | Consumer Confidence | โ | โ | 84.1 | |
| 10:00 | Israel | Unemployment Rate | โ | โ | 2.8 | |
| 10:00 | Albania | Balance of Trade | โ | โ | -55 | |
| 10:30 | Belarus | GDP YoY | โ | โ | 1.9 | |
| 11:00 | Brazil | IGP-10 Inflation MoM | โ | โ | 1.47 | |
| 12:00 | Albania | Harmonised Inflation Rate YoY | โ | โ | 3 | |
| 12:30 | Canada | Inflation Rate MoM | โ | 0.2 | -0.1 | |
| 12:30 | Brazil | BCB Focus Market Readout | โ | โ | โ | |
| 12:30 | Canada | CPI Common YoY | โ | 2.6 | 2.6 | |
| 12:30 | Canada | Inflation Rate YoY | โ | โ | 3 | |
| 12:30 | Canada | Core Inflation Rate YoY | โ | โ | 2.4 | |
| 12:30 | Canada | Core Inflation Rate MoM | โ | โ | 0.1 | |
| 12:30 | Canada | CPI Median YoY | โ | 2 | 2 | |
| 12:30 | Canada | CPI Trimmed-Mean YoY | โ | 1.9 | 1.9 | |
| 13:00 | France | 3-Month BTF Auction | โ | โ | 2.761 | |
| 13:00 | France | 12-Month BTF Auction | โ | โ | 3.255 | |
| 13:00 | France | 6-Month BTF Auction | โ | โ | 2.964 | |
| 14:00 | Ecuador | Balance of Trade | โ | โ | 504.4 | |
| 14:00 | United States | NAHB Housing Market Index | โ | 31 | 32 | |
| 14:30 | Canada | BoC Survey of Consumer Expectations | โ | โ | โ | |
| 14:30 | Canada | BoC Business Outlook Survey | โ | โ | โ | |
| 15:00 | Colombia | ISE Economic Activity YoY | โ | โ | 1.11 | |
| 15:30 | United States | 3-Month Bill Auction | โ | โ | 4.085 | |
| 15:30 | United States | 6-Month Bill Auction | โ | โ | 4.2 | |
| 15:30 | Netherlands | 6-Month Bill Auction | โ | โ | 2.74 | |
| 15:30 | Netherlands | 3-Month Bill Auction | โ | โ | 2.53 | |
| 19:00 | Argentina | Balance of Trade | โ | โ | 2187 | |
| 22:50 | Australia | RBA Connolly Speech | โ | โ | โ |
Tuesday, 20 October
| Time | Country | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All day | GT | Revolution Day | โ | โ | โ | |
| All day | Nepal | Dashain Holiday | โ | โ | โ | |
| All day | Kenya | Mashujaa Day | โ | โ | โ | |
| 01:15 | China | Loan Prime Rate 5Y | โ | 3.5 | 3.5 | |
| 01:15 | China | Loan Prime Rate 1Y | โ | 3 | 3 | |
| 01:35 | New Zealand | 3-Month Bill Auction | โ | โ | 3.0712 | |
| 01:35 | New Zealand | 6-Month Bill Auction | โ | โ | 3.2105 | |
| 01:35 | New Zealand | 1-Year Bill Auction | โ | โ | 3.6 | |
| 03:35 | Japan | 20-Year JGB Auction | โ | โ | 3.856 | |
| 04:00 | Indonesia | Foreign Direct Investment YoY | โ | โ | 27.4 | |
| 05:00 | Finland | Unemployment Rate | โ | โ | 9.1 | |
| 05:00 | Estonia | PPI MoM | โ | โ | 1.4 | |
| 05:00 | Estonia | PPI YoY | โ | โ | 3.3 | |
| 05:00 | Singapore | MAS 12-Week Bill Auction | โ | โ | 1.84 | |
| 05:00 | Singapore | MAS 4-Week Bill Auction | โ | โ | 1.69 | |
| 06:00 | United Kingdom | Claimant Count Change | โ | 19.4 | 27.8 | |
| 06:00 | United Kingdom | HMRC Payrolls Change | โ | โ | -26 | |
| 06:00 | Germany | PPI YoY | โ | โ | 4.6 | |
| 06:00 | Germany | PPI MoM | โ | 0.8 | 1.1 | |
| 06:00 | United Kingdom | Unemployment Rate | โ | 5 | 4.9 | |
| 06:00 | Saudi Arabia | Real Estate Price Index YoY | โ | โ | 1.3 | |
| 06:00 | Switzerland | Balance of Trade | โ | โ | 5.6 | |
| 06:00 | United Kingdom | Average Earnings excl. Bonus (3Mo/Yr) | โ | โ | 3.5 | |
| 06:00 | United Kingdom | Average Earnings incl. Bonus (3Mo/Yr) | โ | 3.8 | 3.9 | |
| 06:00 | United Kingdom | Employment Change | โ | โ | 67 | |
| 07:00 | Slovakia | Current Account | โ | โ | -1035.3 | |
| 07:00 | Moldova | Industrial Production YoY | โ | โ | 7.1 | |
| 07:00 | Georgia | PPI YoY | โ | โ | 5.8 | |
| 07:30 | Poland | PPI YoY | โ | โ | 4.2 | |
| 07:30 | Poland | Corporate Sector Wages YoY | โ | โ | 5.6 | |
| 07:30 | Poland | Industrial Production YoY | โ | 2.6 | 4.3 | |
| 07:30 | Poland | Employment Growth YoY | โ | โ | -0.8 | |
| 08:00 | Italy | Current Account | โ | โ | 7384 | |
| 08:00 | Euro area | Current Account s.a | โ | 25.2 | 27.6 | |
| 08:00 | Euro area | Current Account | โ | โ | 36.5 | |
| 08:00 | Taiwan | Export Orders YoY | โ | โ | 71.4 | |
| 08:00 | Italy | Construction Output YoY | โ | โ | -1.2 | |
| 09:00 | Euro area | ZEW Economic Sentiment Index | โ | 24.2 | 25.8 | |
| 09:00 | Spain | Balance of Trade | โ | โ | -5.22 | |
| 09:00 | Germany | ZEW Current Conditions | โ | โ | -47.1 | |
| 09:00 | Germany | ZEW Economic Sentiment Index | โ | 31.6 | 34.7 | |
| 09:00 | United Kingdom | Treasury Gilt 2036 Auction | โ | โ | 5.383 | |
| 09:00 | Euro area | Construction Output YoY | โ | โ | -2 | |
| 09:00 | Bulgaria | Current Account | โ | โ | -269 | |
| 09:30 | South Africa | 2042 Bond Auction | โ | โ | 9.453 | |
| 09:30 | Germany | 5-Year Bobl/g Auction | โ | โ | 2.49 | |
| 09:30 | Hungary | 3-Month DTB Auction | โ | โ | 5.14 | |
| 09:30 | South Africa | 2039 Bond Auction | โ | โ | 9.203 | |
| 09:30 | South Africa | 2040 Bond Auction | โ | โ | 9.395 | |
| 09:30 | Germany | 30-Year Bund/g Auction | โ | โ | 3.6 | |
| 10:00 | Luxembourg | Unemployment Rate | โ | โ | 6.5 | |
| 10:00 | Portugal | PPI YoY | โ | โ | 7.2 | |
| 10:00 | Slovakia | Unemployment Rate | โ | 5.3 | 5.2 | |
| 10:00 | Portugal | PPI MoM | โ | โ | 0.8 | |
| 10:20 | Finland | RFGB Auction | โ | โ | โ | |
| 10:30 | Portugal | Current Account | โ | โ | 827.7 | |
| 12:00 | Hungary | Interest Rate Decision | โ | 5.5 | 5.5 | |
| 12:00 | Hungary | Deposit Interest Rate | โ | 4.5 | 4.5 | |
| 12:15 | United States | ADP Employment Change Weekly | โ | โ | 24.75 | |
| 12:30 | United States | Housing Starts | โ | 1.3 | 1.275 | |
| 12:30 | United States | Building Permits Prel | โ | 1.4 | 1.403 | |
| 12:30 | United Kingdom | BoE Mills Speech | โ | โ | โ | |
| 12:30 | United States | Housing Starts MoM | โ | โ | -2.6 | |
| 12:30 | United States | Building Permits MoM Prel | โ | โ | -2.1 | |
| 12:55 | United States | Redbook YoY | โ | โ | 10.4 | |
| 13:00 | New Zealand | Global Dairy Trade Price Index | โ | โ | 1.2 | |
| 14:00 | United States | Pending Home Sales MoM | โ | 0 | 0.3 | |
| 14:00 | Malawi | Inflation Rate YoY | โ | โ | 20 | |
| 14:00 | United States | Pending Home Sales YoY | โ | โ | -4.7 | |
| 14:30 | Turkey | Central Government Debt | โ | โ | 15.894 | |
| 15:00 | United States | Atlanta Fed GDPNow | โ | โ | 3.6 | |
| 15:30 | United States | 6-Week Bill Auction | โ | โ | 3.98 | |
| 17:00 | United Kingdom | BoE Greene Speech | โ | โ | โ | |
| 17:30 | Argentina | Leading Indicator MoM | โ | โ | -0.27 | |
| 20:30 | United States | API Crude Oil Stock Change | โ | โ | -11.1 | |
| 21:00 | South Korea | PPI YoY | โ | โ | 7.9 | |
| 21:00 | South Korea | PPI MoM | โ | โ | 0.2 | |
| 22:30 | Australia | RBA Hauser Speech | โ | โ | โ | |
| 23:50 | Japan | Imports YoY | โ | โ | 28 | |
| 23:50 | Japan | Exports YoY | โ | โ | 19.3 | |
| 23:50 | Japan | Balance of Trade | โ | -250 | -1105.6 |
Wednesday, 21 October
| Time | Country | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All day | Nepal | Dashain Holiday | โ | โ | โ | |
| All day | Burundi | President Ndadaye Day | โ | โ | โ | |
| 02:00 | New Zealand | Credit Card Spending YoY | โ | โ | 3.5 | |
| 03:35 | Japan | BoJ JGB Purchase | โ | โ | โ | |
| 04:15 | Euro area | ECB Lane Speech | โ | โ | โ | |
| 06:00 | United Kingdom | Public Sector Net Borrowing Ex Banks | โ | โ | -18.3 | |
| 06:00 | United Kingdom | Retail Price Index YoY | โ | 3.9 | 3.4 | |
| 06:00 | United Kingdom | Core Inflation Rate MoM | โ | โ | 0.3 | |
| 06:00 | United Kingdom | PPI Output YoY | โ | โ | 3.7 | |
| 06:00 | United Kingdom | Retail Price Index MoM | โ | โ | 0.6 | |
| 06:00 | United Kingdom | PPI Input YoY | โ | โ | 6.1 | |
| 06:00 | United Kingdom | PPI Output MoM | โ | 0.7 | 0.7 | |
| 06:00 | United Kingdom | Inflation Rate YoY | โ | 3.4 | 3.1 | |
| 06:00 | United Kingdom | PPI Core Output YoY | โ | โ | 2.7 | |
| 06:00 | United Kingdom | PPI Core Output MoM | โ | โ | 0.3 | |
| 06:00 | Saudi Arabia | Construction Cost Index | โ | โ | 104 | |
| 06:00 | United Kingdom | Inflation Rate MoM | โ | โ | 0.5 | |
| 06:00 | United Kingdom | Core Inflation Rate YoY | โ | 2.7 | 2.6 | |
| 06:00 | United Kingdom | PPI Input MoM | โ | 1.3 | 0.3 | |
| 07:00 | Turkey | Capacity Utilization | โ | โ | 74.2 | |
| 07:00 | Turkey | Business Confidence | โ | โ | 102 | |
| 07:15 | Germany | Bundesbank President Nagel Speech | โ | โ | โ | |
| 07:30 | Indonesia | Loan Growth YoY | โ | โ | 13.36 | |
| 07:30 | Poland | Consumer Confidence | โ | โ | -10.8 | |
| 07:30 | Indonesia | Lending Facility Rate | โ | โ | 6.5 | |
| 07:30 | Indonesia | Deposit Facility Rate | โ | โ | 4.75 | |
| 07:30 | Indonesia | Interest Rate Decision | โ | โ | 5.75 | |
| 08:00 | South Africa | Inflation Rate YoY | โ | โ | 4.4 | |
| 08:00 | Greece | Current Account | โ | โ | 0.218 | |
| 08:00 | South Africa | Inflation Rate MoM | โ | โ | 0 | |
| 08:00 | South Africa | Core Inflation Rate YoY | โ | โ | 4.1 | |
| 08:00 | Georgia | Interest Rate Decision | โ | โ | 8.25 | |
| 08:00 | Lebanon | Inflation Rate YoY | โ | โ | 16.7 | |
| 08:00 | South Africa | Core Inflation Rate MoM | โ | โ | 0 | |
| 08:25 | Denmark | DGB Auction | โ | โ | โ | |
| 08:30 | Slovenia | PPI YoY | โ | โ | 3.5 | |
| 09:00 | Iceland | Unemployment Rate | โ | โ | 6.8 | |
| 09:00 | Belgium | Consumer Confidence | โ | โ | -10 | |
| 09:00 | Croatia | Unemployment Rate | โ | โ | 3.4 | |
| 09:05 | Norway | NGB Auction | โ | โ | โ | |
| 09:05 | Sweden | 2037 SGB Auction | โ | โ | 3.1753 | |
| 09:05 | Sweden | 2032 SGB Auction | โ | โ | 3.0092 | |
| 09:15 | Greece | 26-Week Bill Auction | โ | โ | 2.58 | |
| 09:30 | Hungary | 6-Month DTB Auction | โ | โ | 5.15 | |
| 10:00 | Uzbekistan | Foreign Exchange Reserves | โ | โ | 72.14 | |
| 10:00 | Slovenia | Unemployment Rate | โ | โ | 4.4 | |
| 10:00 | Latvia | PPI MoM | โ | โ | 0.5 | |
| 10:00 | Latvia | PPI YoY | โ | โ | 2.6 | |
| 10:10 | Euro area | 3-Month Bill Auction | โ | โ | 2.638 | |
| 10:10 | Euro area | 12-Month Bill Auction | โ | โ | 3.109 | |
| 10:10 | Euro area | 6-Month Bill Auction | โ | โ | 2.827 | |
| 11:00 | United States | MBA Purchase Index | โ | โ | 139.3 | |
| 11:00 | South Africa | Retail Sales YoY | โ | โ | 3.4 | |
| 11:00 | United States | MBA 30-Year Mortgage Rate | โ | โ | 7.5 | |
| 11:00 | United States | MBA Mortgage Applications | โ | โ | -2.7 | |
| 11:00 | South Africa | Retail Sales MoM | โ | โ | 2.5 | |
| 11:00 | United States | MBA Mortgage Refinance Index | โ | โ | 513.5 | |
| 11:00 | United States | MBA Mortgage Market Index | โ | โ | 199.2 | |
| 11:30 | India | Infrastructure Output YoY | โ | โ | 4.8 | |
| 12:00 | Mexico | Retail Sales MoM | โ | โ | -0.1 | |
| 12:00 | South Africa | National Treasuryโs Medium-Term Budget Statement | โ | โ | โ | |
| 12:00 | Mexico | Retail Sales YoY | โ | โ | 1.8 | |
| 13:00 | United Kingdom | BoE Gov Bailey Speech | โ | โ | โ | |
| 13:15 | Germany | Bundesbank Mauderer Speech | โ | โ | โ | |
| 14:00 | Israel | Interest Rate Decision | โ | โ | 3.25 | |
| 14:30 | United States | EIA Distillate Stocks Change | โ | โ | -2.527 | |
| 14:30 | United States | EIA Distillate Fuel Production Change | โ | โ | -0.101 | |
| 14:30 | United States | EIA Gasoline Stocks Change | โ | โ | 3.518 | |
| 14:30 | United States | EIA Refinery Crude Runs Change | โ | โ | 0.135 | |
| 14:30 | United States | EIA Cushing Crude Oil Stocks Change | โ | โ | 1.862 | |
| 14:30 | United States | EIA Crude Oil Stocks Change | โ | โ | -8.557 | |
| 14:30 | United States | EIA Gasoline Production Change | โ | โ | -0.117 | |
| 14:30 | United States | EIA Crude Oil Imports Change | โ | โ | -0.596 | |
| 14:30 | United States | EIA Heating Oil Stocks Change | โ | โ | -0.448 | |
| 15:00 | Colombia | Balance of Trade | โ | โ | -3.28 | |
| 15:00 | Colombia | Imports YoY | โ | โ | 22.9 | |
| 15:30 | United States | 17-Week Bill Auction | โ | โ | 4.195 | |
| 16:00 | Euro area | ECB President Lagarde Speech | โ | โ | โ | |
| 16:00 | Russia | PPI MoM | โ | โ | 0.9 | |
| 16:00 | Russia | PPI YoY | โ | โ | 6.5 | |
| 17:00 | United States | 20-Year Bond Auction | โ | โ | 5.42 | |
| 19:00 | Costa Rica | Balance of Trade | โ | โ | -2437.36 | |
| 19:00 | Argentina | Economic Activity YoY | โ | โ | -1.4 | |
| 21:45 | New Zealand | Inflation Rate QoQ | โ | 0.8 | 1.5 | |
| 21:45 | New Zealand | Inflation Rate YoY | โ | โ | 4.1 | |
| 23:00 | El Salvador | Balance of Trade | โ | โ | -1151.1 | |
| 23:50 | Japan | Foreign Bond Investment | โ | โ | -339.7 | |
| 23:50 | Japan | Stock Investment by Foreigners | โ | โ | 3521.5 |
Thursday, 22 October
| Time | Country | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All day | Nepal | Dashain Holiday | โ | โ | โ | |
| 01:00 | South Korea | Interest Rate Decision | โ | โ | 3 | |
| 04:00 | Euro area | New Car Registrations YoY | โ | โ | 4.5 | |
| 04:00 | Thailand | New Car Sales YoY | โ | โ | 25.59 | |
| 04:30 | Netherlands | Consumer Confidence | โ | โ | -33 | |
| 05:00 | Singapore | 6-Month T-Bill Auction | โ | โ | 1.9 | |
| 06:00 | Norway | Unemployment Rate | โ | โ | 4.5 | |
| 06:00 | Norway | Industrial Confidence | โ | โ | 2.6 | |
| 06:00 | Denmark | Consumer Confidence | โ | โ | -13.7 | |
| 06:30 | Philippines | Interest Rate Decision | โ | โ | 5 | |
| 06:30 | Hungary | Unemployment Rate | โ | โ | 4.8 | |
| 06:45 | France | Business Confidence | โ | โ | 101 | |
| 06:45 | France | Business Climate Indicator | โ | โ | 96 | |
| 07:00 | Turkey | Consumer Confidence | โ | โ | 91.9 | |
| 07:30 | Poland | Business Confidence | โ | โ | -5.8 | |
| 07:30 | Switzerland | SNB Monetary Policy Meeting Minutes | โ | โ | โ | |
| 07:30 | Poland | Retail Sales YoY | โ | โ | 3.8 | |
| 08:00 | Morocco | Inflation Rate YoY | โ | โ | -0.3 | |
| 08:00 | Palestine | Balance of Trade | โ | โ | -492.2 | |
| 08:00 | Morocco | Inflation Rate MoM | โ | โ | 0.8 | |
| 08:00 | Philippines | Budget Balance | โ | โ | -161.3 | |
| 08:30 | Hong Kong | Inflation Rate MoM | โ | โ | 0.1 | |
| 08:30 | Hong Kong | Inflation Rate YoY | โ | โ | 1.7 | |
| 08:30 | Slovenia | Consumer Confidence | โ | โ | -23 | |
| 08:30 | Hong Kong | Unemployment Rate | โ | โ | 3.8 | |
| 09:00 | United Kingdom | Index-linked Treasury Gilt 2031 Auction | โ | โ | 0.933 | |
| 09:30 | Hungary | 12-Month DTB Auction | โ | โ | 5.14 | |
| 09:30 | Hungary | 15-Year Bond Auction | โ | โ | 5.6 | |
| 10:00 | Ghana | PPI YoY | โ | โ | 4.4 | |
| 10:00 | United Kingdom | CBI Industrial Trends Orders | โ | -20 | -9 | |
| 10:00 | Israel | Manufacturing Production MoM | โ | โ | -0.2 | |
| 10:00 | United Kingdom | CBI Business Optimism Index | โ | โ | -36 | |
| 10:50 | United Kingdom | BoE Gov Bailey Speech | โ | โ | โ | |
| 11:00 | Turkey | Overnight Borrowing Rate | โ | โ | 35.5 | |
| 11:00 | Canada | CFIB Business Barometer | โ | โ | 47.9 | |
| 11:00 | Turkey | Overnight Lending Rate | โ | โ | 40 | |
| 11:00 | Turkey | TCMB Interest Rate Decision | โ | โ | 37 | |
| 11:30 | Turkey | Foreign Exchange Reserves | โ | โ | 64.57 | |
| 12:00 | Mexico | Mid-month Inflation Rate YoY | โ | โ | 3.42 | |
| 12:00 | Mexico | Mid-month Inflation Rate MoM | โ | โ | 0.33 | |
| 12:00 | Mexico | Unemployment Rate | โ | โ | 3 | |
| 12:00 | Mexico | Mid-month Core Inflation Rate YoY | โ | โ | 3.79 | |
| 12:00 | Mexico | Mid-month Core Inflation Rate MoM | โ | โ | 0.17 | |
| 12:00 | Poland | M3 Money Supply YoY | โ | โ | 11.3 | |
| 12:00 | Brazil | BCB National Monetary Council Meeting | โ | โ | โ | |
| 12:15 | Euro area | ECB Panetta Speech | โ | โ | โ | |
| 12:30 | Canada | Raw Materials Prices YoY | โ | โ | 22.8 | |
| 12:30 | Canada | Raw Materials Prices MoM | โ | 0.1 | 3.1 | |
| 12:30 | Canada | PPI MoM | โ | 0.7 | 1.3 | |
| 12:30 | Canada | New Housing Price Index MoM | โ | -0.1 | -0.1 | |
| 12:30 | Canada | PPI YoY | โ | โ | 13.5 | |
| 12:30 | United States | Continuing Jobless Claims | โ | โ | 1710 | |
| 12:30 | South Africa | Building Permits YoY | โ | โ | 4.1 | |
| 12:30 | United States | Jobless Claims 4-week Average | โ | 200 | 198.5 | |
| 12:30 | United States | Initial Jobless Claims | โ | 200 | 199 | |
| 14:00 | Euro area | Consumer Confidence Flash | โ | -16 | -16.5 | |
| 14:00 | United States | CB Leading Index MoM | โ | -0.2 | -0.1 | |
| 14:30 | United States | EIA Natural Gas Stocks Change | โ | โ | 67 | |
| 15:00 | United States | Kansas Fed Composite Index | โ | โ | 14 | |
| 15:00 | Argentina | Consumer Confidence | โ | โ | 41.8 | |
| 15:00 | United States | Kansas Fed Manufacturing Index | โ | โ | 20 | |
| 15:30 | United States | 4-Week Bill Auction | โ | โ | 4 | |
| 15:30 | United States | 8-Week Bill Auction | โ | โ | 4.05 | |
| 16:00 | United States | 15-Year Mortgage Rate | โ | โ | 6.71 | |
| 16:00 | United States | 30-Year Mortgage Rate | โ | โ | 7.4 | |
| 16:00 | Canada | 2-Year Bond Auction | โ | โ | 3.321 | |
| 17:00 | United States | 5-Year TIPS Auction | โ | โ | 1.955 | |
| 19:00 | Argentina | Retail Sales YoY | โ | โ | 23 | |
| 20:00 | United Kingdom | BoE Braddick Speech | โ | โ | โ | |
| 20:30 | United States | Reserve Balances with Fed Banks | โ | โ | 3.031 | |
| 20:30 | United States | Fed Balance Sheet | โ | โ | 6.756 | |
| 22:00 | Australia | S&P Global Manufacturing PMI Flash | โ | โ | 49.6 | |
| 22:00 | Australia | S&P Global Services PMI Flash | โ | โ | 51.9 | |
| 22:00 | Australia | S&P Global Composite PMI Flash | โ | โ | 51.3 | |
| 23:01 | United Kingdom | GfK Consumer Confidence | โ | -12 | -13 | |
| 23:30 | Japan | Inflation Rate MoM | โ | โ | 0.1 | |
| 23:30 | Japan | Inflation Rate Ex-Food and Energy YoY | โ | โ | 1.9 | |
| 23:30 | Japan | Inflation Rate YoY | โ | โ | 1.9 | |
| 23:30 | Japan | Core Inflation Rate YoY | โ | 2.1 | 1.7 |
Friday, 23 October
| Time | Country | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All day | Hungary | 1956 Revolution Memorial Day | โ | โ | โ | |
| All day | Thailand | Chulalongkorn Day | โ | โ | โ | |
| All day | Libya | Liberation Day | โ | โ | โ | |
| All day | Nepal | Dashain Holiday | โ | โ | โ | |
| 00:30 | Singapore | URA Property Index QoQ Final | โ | 1.4 | 0.5 | |
| 00:30 | Japan | S&P Global Services PMI Flash | โ | โ | 51.3 | |
| 00:30 | Japan | S&P Global Manufacturing PMI Flash | โ | 54.5 | 54.1 | |
| 00:30 | Japan | S&P Global Composite PMI Flash | โ | โ | 52.3 | |
| 03:00 | Indonesia | M2 Money Supply YoY | โ | โ | 8.2 | |
| 03:35 | Japan | 3-Month Bill Auction | โ | โ | 1.2803 | |
| 04:00 | Malaysia | Leading Index MoM | โ | โ | 0.3 | |
| 04:00 | Malaysia | Coincident Index MoM | โ | โ | -0.1 | |
| 05:00 | India | HSBC Services PMI Flash | โ | โ | 55.2 | |
| 05:00 | Singapore | Core Inflation Rate YoY | โ | โ | 2.2 | |
| 05:00 | Singapore | Inflation Rate YoY | โ | โ | 2.3 | |
| 05:00 | Singapore | Inflation Rate MoM | โ | โ | 0.6 | |
| 05:00 | India | HSBC Composite PMI Flash | โ | โ | 55.9 | |
| 05:00 | India | HSBC Manufacturing PMI Flash | โ | โ | 55.1 | |
| 06:00 | United Kingdom | Retail Sales MoM | โ | -0.2 | 0.5 | |
| 06:00 | Denmark | Business Confidence | โ | โ | 100.5 | |
| 06:00 | Denmark | Retail Sales YoY | โ | โ | 3.7 | |
| 06:00 | United Kingdom | Retail Sales ex Fuel MoM | โ | โ | 0.6 | |
| 06:00 | United Kingdom | Retail Sales ex Fuel YoY | โ | โ | 2.7 | |
| 06:00 | United Kingdom | Retail Sales YoY | โ | โ | 2.4 | |
| 06:00 | Denmark | Retail Sales MoM | โ | โ | -0.6 | |
| 07:00 | Kazakhstan | Interest Rate Decision | โ | โ | 16.25 | |
| 07:15 | France | S&P Global Composite PMI Flash | โ | โ | 51.1 | |
| 07:15 | France | S&P Global Manufacturing PMI Flash | โ | 50.6 | 50.6 | |
| 07:15 | France | S&P Global Services PMI Flash | โ | 50.8 | 51.2 | |
| 07:30 | Germany | S&P Global Composite PMI Flash | โ | โ | 53.8 | |
| 07:30 | Poland | Unemployment Rate | โ | โ | 5.8 | |
| 07:30 | Germany | S&P Global Manufacturing PMI Flash | โ | 54 | 53.9 | |
| 07:30 | Germany | S&P Global Services PMI Flash | โ | 53.1 | 52.9 | |
| 07:55 | Euro area | ECB Montagner Speech | โ | โ | โ | |
| 08:00 | Taiwan | Industrial Production YoY | โ | โ | 23.47 | |
| 08:00 | Taiwan | Unemployment Rate | โ | โ | 3.32 | |
| 08:00 | Euro area | S&P Global Services PMI Flash | โ | 52.8 | 53 | |
